Kleine Übersicht über die Variablen der Siemens Logo.
Siemens Logo und Simatic HMI Variable für Datum und Uhrzeit
Dazimal | Einheit | Hexadezimal |
BIT | Zeit | BIT |
VB985 | Jahr | VB991 |
VB986 | Monat | VB992 |
VB987 | Tag | VB993 |
VB988 | Stunde | VB994 |
VB989 | Minute | VB995 |
VB990 | Sekunde | VB996 |
Siemens Logo und Simatic HMI Variable für Eingänge und Ausgänge
Eingänge | BIT | Ausgänge | BIT | |
I1 |
1024.0 | Q1 | 1064.0 | |
I2 |
.1 | Q2 | .1 | |
I3 |
.2 | Q3 | .2 | |
I4 | .3 | Q4 | .3 | |
I5 | .4 | Q5 | .4 | |
I6 | .5 | Q6 | .5 | |
I7 | .6 | Q7 | .6 | |
I8 | .7 | Q8 | .7 | |
I9 | 1025.0 | Q9 | 1065.0 | |
I10 | .1 | Q10 | .1 | |
I11 | .2 | Q11 | .2 | |
I12 | .3 | Q12 | .3 | |
I13 | .4 | Q13 | .4 | |
I14 | .5 | Q14 | .5 | |
I15 | .6 | Q15 | .6 | |
I16 | .7 | Q16 | .7 | |
I17 | 1026.0 | Q17 | 1066.0 | |
I18 | .1 | Q18 | .1 | |
I19 | .2 | Q19 | .2 | |
I20 | .3 | Q20 | .3 | |
I21 | .4 | |||
I22 | .5 | |||
I23 | .6 | |||
I24 | .7 |
Siemens Logo und Simatic HMI Variable für analoge Eingänge und analoge Ausgänge
Analoge Eingänge | BIT (WORD) | Analoge Ausgänge | BIT (WORD) | |
AI1 | 1032 | AQ1 | 1072 | |
AI2 | 1034 | AQ2 | 1074 | |
AI3 | 1036 | AQ3 | 1076 | |
AI4 | 1038 | AQ4 | 1078 | |
AI5 | 1040 | AQ5 | 1080 | |
AI6 | 1042 | AQ6 | 1082 | |
AI7 | 1044 | AQ7 | 1084 | |
AI8 | 1046 | AQ8 | 1086 |
Siemens Logo und Simatic HMI Variable für digitale Merker
Merker (digital) | BIT | Merker (digital) | BIT | |
M1 | 1104.0 | M33 | 1108.0 | |
M2 | .1 | M34 | .1 | |
M3 | .2 | M35 | .2 | |
M4 | .3 | M36 | .3 | |
M5 | .4 | M37 | .4 | |
M6 | .5 | M38 | .5 | |
M7 | .6 | M39 | .6 | |
M8 | .7 | M40 | .7 | |
M9 | 1105.0 | M41 | 1109.0 | |
M10 | .1 | M42 | .1 | |
M11 | .2 | M43 | .2 | |
M12 | .3 | M44 | .3 | |
M13 | .4 | M45 | .4 | |
M14 | .5 | M46 | .5 | |
M15 | .6 | M47 | .6 | |
M16 | .7 | M48 | .7 | |
M17 | 1106.0 | M49 | 1110.0 | |
M18 | .1 | M50 | .1 | |
M19 | .2 | M51 | .2 | |
M20 | .3 | M52 | .3 | |
M21 | .4 | M53 | .4 | |
M22 | .5 | M54 | .5 | |
M23 | .6 | M55 | .6 | |
M24 | .7 | M56 | .7 | |
M25 | 1107.0 | M57 | 1111.0 | |
M26 | .1 | M58 | .1 | |
M27 | .2 | M59 | .2 | |
M28 | .3 | M60 | .3 | |
M29 | .4 | M61 | .4 | |
M30 | .5 | M62 | .5 | |
M31 | .6 | M63 | .6 | |
M32 | .7 | M64 | .7 |
Siemens Logo und Simatic HMI Variable für analoge Merker
Merker (analog) | BIT | Merker (analog) | BIT | |
AM1 | 1118 | AM33 | 1182 | |
AM2 | 1120 | AM34 | 1184 | |
AM3 | 1122 | AM35 | 1186 | |
AM4 | 1124 | AM36 | 1188 | |
AM5 | 1126 | AM37 | 1190 | |
AM6 | 1128 | AM38 | 1192 | |
AM7 | 1130 | AM39 | 1194 | |
AM8 | 1132 | AM40 | 1196 | |
AM9 | 1134 | AM41 | 1198 | |
AM10 | 1136 | AM42 | 1200 | |
AM11 | 1138 | AM43 | 1202 | |
AM12 | 1140 | AM44 | 1204 | |
AM13 | 1142 | AM45 | 1206 | |
AM14 | 1144 | AM46 | 1208 | |
AM15 | 1146 | AM47 | 1210 | |
AM16 | 1148 | AM48 | 1212 | |
AM17 | 1150 | AM49 | 1214 | |
AM18 | 1152 | AM50 | 1216 | |
AM19 | 1154 | AM51 | 1218 | |
AM20 | 1156 | AM52 | 1220 | |
AM21 | 1158 | AM53 | 1222 | |
AM22 | 1160 | AM54 | 1224 | |
AM23 | 1162 | AM55 | 1226 | |
AM24 | 1164 | AM56 | 1228 | |
AM25 | 1166 | AM57 | 1230 | |
AM26 | 1168 | AM58 | 1232 | |
AM27 | 1170 | AM59 | 1234 | |
AM28 | 1172 | AM60 | 1236 | |
AM29 | 1174 | AM61 | 1238 | |
AM30 | 1176 | AM62 | 1240 | |
AM31 | 1178 | AM63 | 1242 | |
AM32 | 1180 | AM64 | .1244 |
Siemens Logo und Simatic HMI Variable für Netzwerkeingänge
Netzwerkeingänge | BIT | Netzwerkeingänge | BIT | |
NI1 | 1246.0 | NI33 | 1250.0 | |
NI2 | .1 | NI34 | .1 | |
NI3 | .2 | NI35 | .2 | |
NI4 | .3 | NI36 | .3 | |
NI5 | .4 | NI37 | .4 | |
NI6 | .5 | NI38 | .5 | |
NI7 | .6 | NI39 | .6 | |
NI8 | .7 | NI40 | .7 | |
NI9 | 1247.0 | NI41 | 1251.0 | |
NI10 | .1 | NI42 | .1 | |
NI11 | .2 | NI43 | .2 | |
NI12 | .3 | NI44 | .3 | |
NI13 | .4 | NI45 | .4 | |
NI14 | .5 | NI46 | .5 | |
NI15 | .6 | NI47 | .6 | |
NI16 | .7 | NI48 | .7 | |
NI17 | 1248.0 | NI49 | 1252.0 | |
NI18 | .1 | NI50 | .1 | |
NI19 | .2 | NI51 | .2 | |
NI20 | .3 | NI52 | .3 | |
NI21 | .4 | NI53 | .4 | |
NI22 | .5 | NI54 | .5 | |
NI23 | .6 | NI55 | .6 | |
NI24 | .7 | NI56 | .7 | |
NI25 | 1249.0 | NI57 | 1253.0 | |
NI26 | .1 | NI58 | .1 | |
NI27 | .2 | NI59 | .2 | |
NI28 | .3 | NI60 | .3 | |
NI29 | .4 | NI61 | .4 | |
NI30 | .5 | NI62 | .5 | |
NI31 | .6 | NI63 | .6 | |
NI32 | .7 | NI64 | .7 |
Siemens Logo und Simatic HMI Variable für Netzwerkausgänge
Netzwerkausgänge | BIT | Netzwerkausgänge | BIT | |
NQ1 | 1390.0 | NQ33 | 1394.0 | |
NQ2 | .1 | NQ34 | .1 | |
NQ3 | .2 | NQ35 | .2 | |
NQ4 | .3 | NQ36 | .3 | |
NQ5 | .4 | NQ37 | .4 | |
NQ6 | .5 | NQ38 | .5 | |
NQ7 | .6 | NQ39 | .6 | |
NQ8 | .7 | NQ40 | .7 | |
NQ9 | 1391.0 | NQ41 | 1395.0 | |
NQ10 | .1 | NQ42 | .1 | |
NQ11 | .2 | NQ43 | .2 | |
NQ12 | .3 | NQ44 | .3 | |
NQ13 | .4 | NQ45 | .4 | |
NQ14 | .5 | NQ46 | .5 | |
NQ15 | .6 | NQ47 | .6 | |
NQ16 | .7 | NQ48 | .7 | |
NQ17 | 1392.0 | NQ49 | 1396.0 | |
NQ18 | .1 | NQ50 | .1 | |
NQ19 | .2 | NQ51 | .2 | |
NQ20 | .3 | NQ52 | .3 | |
NQ21 | .4 | NQ53 | .4 | |
NQ22 | .5 | NQ54 | .5 | |
NQ23 | .6 | NQ55 | .6 | |
NQ24 | .7 | NQ56 | .7 | |
NQ25 | 1393.0 | NQ57 | 1397.0 | |
NQ26 | .1 | NQ58 | .1 | |
NQ27 | .2 | NQ59 | .2 | |
NQ28 | .3 | NQ60 | .3 | |
NQ29 | .4 | NQ61 | .4 | |
NQ30 | .5 | NQ62 | .5 | |
NQ31 | .6 | NQ63 | .6 | |
NQ32 | .7 | NQ64 | .7 |
Siemens Logo und Simatic HMI Variable für digitale Merker
Merker (digital) | BIT | Merker (digital) | BIT | |
M1 | 1104.0 | M33 | 1108.0 | |
M2 | .1 | M34 | .1 | |
M3 | .2 | M35 | .2 | |
M4 | .3 | M36 | .3 | |
M5 | .4 | M37 | .4 | |
M6 | .5 | M38 | .5 | |
M7 | .6 | M39 | .6 | |
M8 | .7 | M40 | .7 | |
M9 | 1105.0 | M41 | 1109.0 | |
M10 | .1 | M42 | .1 | |
M11 | .2 | M43 | .2 | |
M12 | .3 | M44 | .3 | |
M13 | .4 | M45 | .4 | |
M14 | .5 | M46 | .5 | |
M15 | .6 | M47 | .6 | |
M16 | .7 | M48 | .7 | |
M17 | 1106.0 | M49 | 1110.0 | |
M18 | .1 | M50 | .1 | |
M19 | .2 | M51 | .2 | |
M20 | .3 | M52 | .3 | |
M21 | .4 | M53 | .4 | |
M22 | .5 | M54 | .5 | |
M23 | .6 | M55 | .6 | |
M24 | .7 | M56 | .7 | |
M25 | 1107.0 | M57 | 1111.0 | |
M26 | .1 | M58 | .1 | |
M27 | .2 | M59 | .2 | |
M28 | .3 | M60 | .3 | |
M29 | .4 | M61 | .4 | |
M30 | .5 | M62 | .5 | |
M31 | .6 | M63 | .6 | |
M32 | .7 | M64 | .7 |
Siemens Logo und Simatic HMI Variable für analoge Netzwerkeingänge und Netzwerkausgänge
Netzwerkeingänge (analog) | BIT (WORD) | Netzwerausgänge (analog) | BIT (WORD) | |
NAI1 | 1262 | NAQ1 | 1406 | |
NAI2 | 1264 | NAQ2 | 1408 | |
NAI3 | 1266 | NAQ3 | 1410 | |
NAI4 | 1268 | NAQ4 | 1412 | |
NAI5 | 1270 | NAQ5 | 1414 | |
NAI6 | 1272 | NAQ6 | 1416 | |
NAI7 | 1274 | NAQ7 | 1418 | |
NAI8 | 1276 | NAQ8 | 1420 | |
NAI9 | 1278 | NAQ9 | 1422 | |
NAI10 | 1280 | NAQ10 | 1424 | |
NAI11 | 1282 | NAQ11 | 1426 | |
NAI12 | 1284 | NAQ12 | 1428 | |
NAI13 | 1286 | NQA13 | 1230 | |
NAI14 | 1288 | NAQ14 | 1432 | |
NAI15 | 1290 | NAQ15 | 1434 | |
NAI16 | 1292 | NAQ16 | 1436 | |
NAI17 | 1294 | |||
NAI18 | 1296 | |||
NAI19 | 1298 | |||
NAI20 | 1230 | |||
NAI21 | 1232 | |||
NAI22 | 1234 | |||
NAI23 | 1236 | |||
NAI24 | 1238 | |||
NAI25 | 1240 | |||
NAI26 | 1242 | |||
NAI27 | 1244 | |||
NAI28 | 1246 | |||
NAI29 | 1248 | |||
NAI30 | 1250 | |||
NAI31 | 1252 | |||
NAI32 | 1234 |